Stepper Motor Wire Color Codes by Manufacturer
| Anaheim Automation | ||
|
4 wire |
Black | A |
| Orange | A\ | |
| Red | B | |
| Yellow | B\ | |
|
4 wire |
Black | A |
| Green | A\ | |
| Red | B | |
| White | B\ | |
|
6 wire |
Red | A |
| Red/White | A\ | |
| Black | Common A,A\ | |
| Green | B | |
| Green/White | B\ | |
| White | Common B, B\ | |
| 8 wire | Black | A |
| White/Black | A | |
| Orange | A\ | |
| White/Orange | A\ | |
| Red | B | |
| White/Red | B | |
| Yellow | B\ | |
| White/Yellow | B\ | |
|
Information from
Anaheim Automation Website,
5/30/2007 |
| Applied Motion Products (AMP) | ||
|
4 wire |
Red | A+ |
| Blue | A- | |
| Yellow | B+ | |
| White | B- | |
|
6 wire |
Green | A+ |
| Green/White | A- | |
| White | Common A+,A- | |
| Red | B+ | |
| Red/White | B- | |
| Black | Common B+, B- | |
| 8 wire | Black | A |
| White/Black | A | |
| Orange | A\ | |
| White/Orange | A\ | |
| Red | B | |
| White/Red | B | |
| Yellow | B\ | |
| White/Yellow | B\ | |
| Information from Applied Motion Products website on 5/30/2007 |